VIVSKY 4MP IR Fixed-focal Netwok PoE Camera VD-1T41
VD-1T41
4MP Entry IR Fixed-focal Eyeball Netwok Camera
4MP, 1/3” CMOS image sensor, low illuminance, high image definition
Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
H.265 codec, high compression rate, ultra-low bit rate
Built-in IR LED, max. IR distance: 30 m
ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
Image Rotation, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access, voltage detection
12V DC/PoE power support
IP67, protection
Camera | |
Image Sensor | 1/3”4Megapixel progressive CMOS |
Effective Pixels | 2688 (H) ×1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Min. Illumination | 0.03 Lux @ F2.0 |
IR Distance | 30 m (98.4 ft) |
IR On/Off Control | Auto/Manual |
IR LEDs Number | 1 |
Pan/Tilt/Rotation Range | Horizontal: 0°–355° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: Horizontal: 93° Vertical: 53° Diagonal: 111° |
Iris Type | Fixed aperture |
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) |
DORI Distance | Detect |
50.0 m | |
80.0 m | |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main Stream: |
Stream Capability | 2 streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); |
Bit Rate Control | CBR; VBR |
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Manual/Auto |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | |
Network | RJ-45 (10/100 Base-T) |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; |
User/Host | 20 |
Edge Storage | Dahua Cloud; FTP; SFTP; NAS |
Browser | IE |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certifications | |
Certifications | CE-LVD: EN60950-1 |
Power | |
Power Supply | 12V DC/POE (802.3af) |
Power Consumption | < 5.1W |
Environment | |
Operating Conditions | -40°C to +55°C (-40°F to +131°F) /less than≤95% |
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) |
Ingress Protection | IP67 |
Structure | |
Casing | Metal + plastic |
Dimensions | 85.5 mm × Φ109 mm (3.4" × Φ4.3") |
Net Weight | 0.25 kg (0.6 lb) |
Gross Weight | 0.37 kg (0.8 lb) |
enquiry form:
enquiry content:
You have no items to require